Year | Number of DXCCs | Number of QSOs | QSOs as Percent | |||
---|---|---|---|---|---|---|
2024 | 172 | 3887 |
CW: 35.89% Phone: 20.50% Data: 43.61% |
|
||
2023 | 224 | 7212 |
CW: 30.01% Phone: 23.67% Data: 46.33% |
|
||
2022 | 127 | 1255 |
CW: 38.65% Phone: 32.91% Data: 28.45% |
|
||
2021 | 163 | 2712 |
CW: 28.87% Phone: 18.22% Data: 52.91% |
|
||
2020 | 142 | 2904 |
CW: 76.07% Phone: 14.94% Data: 8.99% |
|
||
2019 | 165 | 3970 |
CW: 43.90% Phone: 45.94% Data: 10.15% |
|
||
2018 | 137 | 3296 |
CW: 53.67% Phone: 43.23% Data: 3.09% |
|
||
2017 | 160 | 2573 |
CW: 53.28% Phone: 45.94% Data: 0.78% |
|
||
2016 | 128 | 1110 |
CW: 58.83% Phone: 36.94% Data: 4.23% |
|
||
2015 | 181 | 3106 |
CW: 35.48% Phone: 52.19% Data: 12.33% |
|
||
2014 | 253 | 7076 |
CW: 44.94% Phone: 46.01% Data: 9.04% |
|
||
2013 | 250 | 7601 |
CW: 49.45% Phone: 41.49% Data: 9.05% |
|
||
2012 | 239 | 2491 |
CW: 47.29% Phone: 52.67% Data: 0.04% |
|
||
2011 | 222 | 2701 |
CW: 23.21% Phone: 71.27% Data: 5.52% |
|
||
2010 | 205 | 1537 |
CW: 31.49% Phone: 68.31% Data: 0.20% |
|
||
2009 | 210 | 2852 |
CW: 58.56% Phone: 41.41% Data: 0.04% |
|
||
2008 | 176 | 842 |
CW: 42.52% Phone: 57.48% Data: 0.00% |
|
||
2007 | 168 | 1157 |
CW: 31.03% Phone: 68.97% Data: 0.00% |
|
||
2006 | 109 | 745 |
CW: 12.35% Phone: 87.65% Data: 0.00% |
|
||
2005 | 63 | 295 |
CW: 7.80% Phone: 92.20% Data: 0.00% |
|
||
2004 | 178 | 2233 |
CW: 14.69% Phone: 85.31% Data: 0.00% |
|
||
2003 | 192 | 2437 |
CW: 17.52% Phone: 82.48% Data: 0.00% |
|
||
2002 | 82 | 367 |
CW: 72.21% Phone: 27.79% Data: 0.00% |
|
||
2001 | 48 | 225 |
CW: 6.67% Phone: 93.33% Data: 0.00% |
|
||
2000 | 76 | 421 |
CW: 5.46% Phone: 94.54% Data: 0.00% |
|
||
1999 | 124 | 743 |
CW: 10.23% Phone: 89.77% Data: 0.00% |
|
||
1998 | 119 | 1323 |
CW: 1.21% Phone: 98.79% Data: 0.00% |
|
||
1997 | 73 | 268 |
CW: 19.40% Phone: 80.60% Data: 0.00% |
|
||
Total | 331 | 67339 |
CW: 39.51% Phone: 46.34% Data: 14.15% |
|
Filter by band:
Prefix | Entity | Most-wanted Rank | First Worked |
---|---|---|---|
3Y/B | BOUVET ISLAND | 11 | 2023-02-08 |
FT5/W | CROZET ISLAND | 31 | 2022-12-28 |
VP8O | SOUTH ORKNEY ISLANDS | 41 | 2020-02-24 |
TI9 | COCOS ISLAND | 36 | 2020-02-05 |
T31 | CENTRAL KIRIBATI | 50 | 2019-02-25 |
KH1 | BAKER HOWLAND ISLANDS | 28 | 2018-07-02 |
Z6 | REPUBLIC OF KOSOVO | 145 | 2018-01-24 |
VK0H | HEARD ISLAND | 21 | 2016-03-29 |
VP0G | SOUTH GEORGIA ISLAND | 26 | 2016-01-29 |
VP0S | SOUTH SANDWICH ISLANDS | 17 | 2016-01-20 |
KP1 | NAVASSA ISLAND | 38 | 2015-02-03 |
FT/T | TROMELIN ISLAND | 22 | 2014-10-30 |
VK9M | MELLISH REEF | 32 | 2014-03-30 |
KH8 | AMERICAN SAMOA | 72 | 2013-11-20 |
T33 | BANABA ISLAND | 53 | 2013-11-16 |
KH9 | WAKE ISLAND | 29 | 2013-11-13 |
C21 | NAURU | 74 | 2013-09-22 |
ZK3 | TOKELAU ISLANDS | 43 | 2013-04-18 |
JD/M | MINAMI TORISHIMA | 33 | 2013-01-24 |
ZL9 | NEW ZEALAND SUBANTARCTIC ISLANDS | 19 | 2012-12-06 |
KH8/S | SWAINS ISLAND | 51 | 2012-09-09 |
D6 | COMOROS | 101 | 2012-08-09 |
7O | YEMEN | 70 | 2012-05-01 |
1S | SPRATLY ISLANDS | 46 | 2012-04-12 |
VP6 | PITCAIRN ISLAND | 62 | 2012-01-26 |
HK0/M | MALPELO ISLAND | 37 | 2012-01-25 |
FO/M | MARQUESAS ISLANDS | 65 | 2011-10-21 |
3D2/R | ROTUMA | 68 | 2011-10-04 |
Z8 | REPUBLIC OF SOUTH SUDAN | 84 | 2011-07-24 |
CY0 | SABLE ISLAND | 66 | 2011-03-12 |
ZL8 | KERMADEC ISLAND | 25 | 2010-12-02 |
PJ2 | CURACAO | 239 | 2010-10-30 |
PJ7 | SINT MAARTEN | 149 | 2010-10-13 |
PJ5 | SABA & ST EUSTATIUS | 162 | 2010-10-13 |
PJ4 | BONAIRE | 234 | 2010-10-13 |
ZS8 | PRINCE EDWARD & MARION ISLANDS | 12 | 2010-10-11 |
3C0 | ANNOBON | 44 | 2010-06-09 |
T30 | WESTERN KIRIBATI | 86 | 2010-06-09 |
A3 | TONGA | 103 | 2010-03-30 |
SV/A | MOUNT ATHOS | 30 | 2010-03-21 |
XX9 | MACAO | 87 | 2010-03-13 |
5W | SAMOA | 181 | 2010-03-02 |
FK/C | CHESTERFIELD ISLANDS | 20 | 2009-11-10 |
CE0Y | EASTER ISLAND | 83 | 2009-11-08 |
PY0T | TRINDADE & MARTIM VAZ ISLANDS | 35 | 2009-10-18 |
3D2/C | CONWAY REEF | 45 | 2009-10-08 |
FT/G | GLORIOSO ISLAND | 7 | 2009-09-22 |
E6 | NIUE | 105 | 2009-05-29 |
S2 | BANGLADESH | 81 | 2009-04-30 |
E5/S | SOUTH COOK ISLANDS | 158 | 2009-04-07 |
VK9L | LORD HOWE ISLAND | 63 | 2009-03-26 |
T2 | TUVALU | 98 | 2009-02-19 |
KP5 | DESECHEO ISLAND | 16 | 2009-02-16 |
FW | WALLIS & FUTUNA ISLANDS | 99 | 2009-02-08 |
VK9W | WILLIS ISLAND | 39 | 2008-10-14 |
JX | JAN MAYEN | 61 | 2008-06-30 |
FO/C | CLIPPERTON ISLAND | 56 | 2008-03-10 |
HK0S | SAN ANDRES ISLAND | 134 | 2008-03-03 |
VP6/D | DUCIE ISLAND | 60 | 2008-02-24 |
KH0 | MARIANA ISLANDS | 157 | 2008-01-04 |
FJ | SAINT BARTHELEMY | 97 | 2007-12-21 |
E4 | PALESTINE | 94 | 2007-12-17 |
5X | UGANDA | 144 | 2007-11-07 |
3C | EQUATORIAL GUINEA | 133 | 2007-10-10 |
8R | GUYANA | 114 | 2007-10-05 |
P2 | PAPUA NEW GUINEA | 135 | 2007-10-05 |
YN | NICARAGUA | 168 | 2007-08-11 |
ZL7 | CHATHAM ISLAND | 89 | 2007-08-11 |
A2 | BOTSWANA | 147 | 2007-07-13 |
A5 | BHUTAN | 67 | 2007-06-27 |
3B7 | AGALEGA & ST BRANDON ISLANDS | 76 | 2007-06-10 |
E5/N | NORTH COOK ISLANDS | 82 | 2007-05-14 |
9U | BURUNDI | 75 | 2007-05-08 |
R1F | FRANZ JOSEF LAND | 47 | 2007-05-07 |
BS7H | SCARBOROUGH REEF | 2 | 2007-05-02 |
VU7 | LAKSHADWEEP ISLANDS | 73 | 2006-12-10 |
VP8H | SOUTH SHETLAND ISLANDS | 88 | 2006-08-30 |
4O | MONTENEGRO | 248 | 2006-07-27 |
VU4 | ANDAMAN & NICOBAR ISLANDS | 54 | 2006-04-23 |
HH | HAITI | 175 | 2006-03-24 |
3D2 | FIJI ISLANDS | 203 | 2006-03-10 |
3Y/P | PETER 1 ISLAND | 8 | 2006-02-14 |
T5 | SOMALIA | 48 | 2004-11-23 |
EL | LIBERIA | 137 | 2004-11-21 |
HV | VATICAN CITY | 93 | 2004-11-06 |
V4 | SAINT KITTS & NEVIS | 185 | 2004-10-30 |
YA | AFGHANISTAN | 139 | 2004-10-28 |
S9 | SAO TOME & PRINCIPE | 129 | 2004-08-13 |
7P | LESOTHO | 123 | 2004-08-13 |
C5 | THE GAMBIA | 163 | 2004-08-01 |
OJ0 | MARKET REEF | 155 | 2004-07-04 |
FO/A | AUSTRAL ISLANDS | 57 | 2004-05-20 |
4U1UN | UNITED NATIONS HQ | 78 | 2004-05-17 |
T8 | PALAU | 132 | 2004-05-01 |
OA | PERU | 226 | 2004-04-09 |
5Z | KENYA | 225 | 2004-04-08 |
V3 | BELIZE | 250 | 2004-03-26 |
VP9 | BERMUDA | 172 | 2004-03-10 |
9Q | DEM. REP. OF THE CONGO | 115 | 2004-03-10 |
V8 | BRUNEI | 151 | 2004-03-09 |
XF4 | REVILLAGIGEDO | 27 | 2004-03-09 |
VK9N | NORFOLK ISLAND | 142 | 2004-03-05 |
PZ | SURINAME | 228 | 2004-02-29 |
6Y | JAMAICA | 204 | 2004-02-28 |
TJ | CAMEROON | 106 | 2003-12-28 |
PY0S | SAINT PETER AND PAUL ROCKS | 15 | 2003-12-14 |
T7 | SAN MARINO | 216 | 2003-12-12 |
3DA | KINGDOM OF ESWATINI | 152 | 2003-12-11 |
J8 | SAINT VINCENT | 170 | 2003-12-05 |
H4 | SOLOMON ISLANDS | 90 | 2003-12-05 |
5N | NIGERIA | 116 | 2003-12-05 |
XT | BURKINA FASO | 128 | 2003-12-04 |
V7 | MARSHALL ISLANDS | 100 | 2003-12-01 |
5U | NIGER | 71 | 2003-11-30 |
3W | VIET NAM | 192 | 2003-11-30 |
VK9C | COCOS (KEELING) ISLAND | 69 | 2003-11-28 |
FT/J | JUAN DE NOVA, EUROPA | 34 | 2003-11-26 |
3B9 | RODRIGUEZ ISLAND | 167 | 2003-11-25 |
T32 | EASTERN KIRIBATI | 118 | 2003-11-24 |
9M6 | EAST MALAYSIA | 197 | 2003-11-06 |
ZC4 | UK BASES ON CYPRUS | 141 | 2003-10-26 |
BV9P | PRATAS ISLAND | 4 | 2003-10-11 |
YJ | VANUATU | 110 | 2003-10-08 |
VK9X | CHRISTMAS ISLAND | 80 | 2003-09-04 |
7Q | MALAWI | 195 | 2003-08-23 |
9L | SIERRA LEONE | 85 | 2003-08-17 |
5T | MAURITANIA | 194 | 2003-08-15 |
H40 | TEMOTU PROVINCE | 49 | 2003-08-11 |
JD/O | OGASAWARA | 125 | 2003-08-11 |
CY9 | SAINT PAUL ISLAND | 52 | 2003-07-31 |
5V7 | TOGO | 138 | 2003-07-29 |
GD | ISLE OF MAN | 253 | 2003-07-26 |
9V | SINGAPORE | 196 | 2003-07-26 |
KH2 | GUAM | 205 | 2003-07-21 |
J6 | SAINT LUCIA | 230 | 2003-07-20 |
HC | ECUADOR | 267 | 2003-07-20 |
VQ9 | CHAGOS ISLANDS | 59 | 2003-07-18 |
8Q | MALDIVES | 154 | 2003-07-17 |
FO | FRENCH POLYNESIA | 166 | 2003-05-29 |
4W | TIMOR-LESTE | 131 | 2003-05-27 |
HZ | SAUDI ARABIA | 260 | 2003-05-10 |
A7 | QATAR | 238 | 2003-05-09 |
VR | HONG KONG | 241 | 2003-05-01 |
J5 | GUINEA-BISSAU | 107 | 2003-04-27 |
S0 | WESTERN SAHARA | 176 | 2003-04-19 |
3XA | GUINEA | 102 | 2003-04-14 |
FP | SAINT PIERRE & MIQUELON | 104 | 2003-04-07 |
JW | SVALBARD | 188 | 2003-02-25 |
GU | GUERNSEY | 243 | 2003-02-08 |
ST | SUDAN | 124 | 2003-02-07 |
ZD8 | ASCENSION ISLAND | 127 | 2002-12-15 |
XU | CAMBODIA | 120 | 2002-12-15 |
V5 | NAMIBIA | 221 | 2002-12-15 |
XW | LAOS | 130 | 2002-12-15 |
9M2 | WEST MALAYSIA | 224 | 2002-12-15 |
TT | CHAD | 64 | 2002-11-10 |
TN | REPUBLIC OF THE CONGO | 96 | 2002-05-24 |
ZD9 | TRISTAN DA CUNHA & GOUGH ISLANDS | 58 | 2002-04-07 |
PJ7/D | SINT MAARTEN, SABA, ST EUSTATIUS (DELETED) | 2002-04-03 | |
HC8 | GALAPAGOS ISLANDS | 140 | 2002-03-26 |
TI | COSTA RICA | 255 | 2002-03-26 |
D2 | ANGOLA | 201 | 2001-05-01 |
J2 | DJIBOUTI | 122 | 2001-05-01 |
FS | SAINT MARTIN | 169 | 2001-04-29 |
VP8 | FALKLAND ISLANDS | 208 | 2001-04-29 |
VP2E | ANGUILLA | 206 | 2000-11-01 |
1A0 | SOV MILITARY ORDER OF MALTA | 91 | 2000-07-16 |
GJ | JERSEY | 252 | 2000-06-10 |
PY0F | FERNANDO DE NORONHA | 117 | 2000-05-08 |
FK | NEW CALEDONIA | 232 | 1999-12-12 |
C9 | MOZAMBIQUE | 113 | 1999-12-11 |
PJ2/D | BONAIRE, CURACAO (NETH ANTILLES) (DELETED) | 1999-12-11 | |
Z2 | ZIMBABWE | 136 | 1999-12-11 |
9N | NEPAL | 146 | 1999-12-11 |
HR | HONDURAS | 191 | 1999-12-05 |
UJ | UZBEKISTAN | 223 | 1999-11-24 |
CE0Z | JUAN FERNANDEZ ISLANDS | 77 | 1999-11-08 |
OH0 | ALAND ISLANDS | 235 | 1999-11-04 |
J3 | GRENADA | 160 | 1999-11-03 |
KG4 | GUANTANAMO BAY | 108 | 1999-11-02 |
KH6 | HAWAII | 265 | 1999-11-02 |
V2 | ANTIGUA & BARBUDA | 189 | 1999-11-01 |
VP2M | MONTSERRAT | 148 | 1999-11-01 |
ET | ETHIOPIA | 109 | 1999-11-01 |
CE9 | ANTARCTICA | 198 | 1999-10-12 |
YK | SYRIA | 24 | 1999-10-06 |
VK | AUSTRALIA | 302 | 1999-10-05 |
ZB2 | GIBRALTAR | 217 | 1999-08-22 |
TU | COTE D'IVOIRE | 119 | 1999-08-22 |
A6 | UNITED ARAB EMIRATES | 266 | 1999-08-21 |
HP | PANAMA | 247 | 1999-06-23 |
J7 | DOMINICA | 209 | 1999-06-18 |
IS0 | SARDINIA | 293 | 1999-04-30 |
TZ | MALI | 143 | 1999-04-30 |
S7 | SEYCHELLES ISLANDS | 174 | 1999-04-27 |
HL | REPUBLIC OF KOREA | 272 | 1999-04-22 |
TR | GABON | 183 | 1999-01-01 |
ZF | CAYMAN ISLANDS | 229 | 1998-12-13 |
CO | CUBA | 284 | 1998-12-13 |
VP5 | TURKS & CAICOS ISLANDS | 180 | 1998-12-13 |
VP2V | BRITISH VIRGIN ISLANDS | 111 | 1998-12-13 |
8P | BARBADOS | 245 | 1998-12-13 |
CE | CHILE | 281 | 1998-12-13 |
4U1ITU | ITU HQ | 112 | 1998-12-13 |
DU | PHILIPPINES | 240 | 1998-12-12 |
5H | TANZANIA | 165 | 1998-12-12 |
ER | MOLDOVA | 280 | 1998-12-12 |
EX | KYRGYZSTAN | 215 | 1998-12-12 |
AP | PAKISTAN | 179 | 1998-12-12 |
XZ | MYANMAR | 42 | 1998-12-06 |
CX | URUGUAY | 278 | 1998-11-29 |
HI | DOMINICAN REPUBLIC | 269 | 1998-11-29 |
YS | EL SALVADOR | 173 | 1998-11-29 |
9G | GHANA | 187 | 1998-11-29 |
FT5Z | AMSTERDAM & ST PAUL ISLANDS | 40 | 1998-11-28 |
ZP | PARAGUAY | 237 | 1998-11-19 |
SV9 | CRETE | 274 | 1998-11-19 |
HS | THAILAND | 264 | 1998-11-19 |
V6 | MICRONESIA | 92 | 1998-11-19 |
EZ | TURKMENISTAN | 23 | 1998-11-19 |
CT3 | MADEIRA ISLANDS | 288 | 1998-11-18 |
9Y | TRINIDAD & TOBAGO | 249 | 1998-11-13 |
EP | IRAN | 153 | 1998-11-13 |
E3 | ERITREA | 55 | 1998-11-13 |
TY | BENIN | 150 | 1998-11-13 |
YI | IRAQ | 126 | 1998-11-12 |
FM | MARTINIQUE | 233 | 1998-11-11 |
FR | REUNION ISLAND | 219 | 1998-11-06 |
3A | MONACO | 177 | 1998-10-08 |
BU | TAIWAN | 242 | 1998-10-07 |
BY | CHINA | 282 | 1998-08-23 |
4J | AZERBAIJAN | 231 | 1998-07-31 |
YB | INDONESIA | 292 | 1998-07-30 |
KP2 | US VIRGIN ISLANDS | 261 | 1998-07-30 |
TG | GUATEMALA | 207 | 1998-07-27 |
C31 | ANDORRA | 218 | 1998-07-15 |
SV5 | DODECANESE | 254 | 1998-07-11 |
UA2 | KALININGRAD | 277 | 1998-07-07 |
HB0 | LIECHTENSTEIN | 222 | 1998-07-06 |
UN | KAZAKHSTAN | 296 | 1998-07-05 |
ZL | NEW ZEALAND | 283 | 1998-07-05 |
HK | COLOMBIA | 276 | 1998-07-05 |
ES | ESTONIA | 303 | 1998-07-04 |
LA | NORWAY | 309 | 1998-06-23 |
D4 | CAPE VERDE | 214 | 1998-06-23 |
YL | LATVIA | 297 | 1998-06-23 |
OM | SLOVAK REPUBLIC | 314 | 1998-06-23 |
EU | BELARUS | 306 | 1998-06-23 |
GI | NORTHERN IRELAND | 298 | 1998-06-21 |
PA | NETHERLANDS | 328 | 1998-06-20 |
LX | LUXEMBOURG | 291 | 1998-06-20 |
3B8 | MAURITIUS ISLAND | 202 | 1998-04-28 |
SU | EGYPT | 171 | 1998-04-28 |
CP | BOLIVIA | 186 | 1998-04-05 |
OX | GREENLAND | 212 | 1998-04-02 |
EY | TAJIKISTAN | 182 | 1998-04-02 |
YV | VENEZUELA | 286 | 1998-03-12 |
9H | MALTA | 258 | 1998-02-20 |
JY | JORDAN | 199 | 1998-02-20 |
JT | MONGOLIA | 220 | 1998-02-16 |
LZ | BULGARIA | 320 | 1997-12-14 |
C6A | BAHAMAS | 184 | 1997-12-14 |
GW | WALES | 301 | 1997-12-13 |
9J | ZAMBIA | 164 | 1997-12-13 |
EA6 | BALEARIC ISLANDS | 294 | 1997-12-13 |
7X | ALGERIA | 236 | 1997-12-13 |
9X | RWANDA | 159 | 1997-12-13 |
ZS | REPUBLIC OF SOUTH AFRICA | 287 | 1997-12-13 |
6W | SENEGAL | 178 | 1997-12-13 |
5B | CYPRUS | 285 | 1997-12-13 |
XE | MEXICO | 275 | 1997-12-10 |
OK | CZECH REPUBLIC | 327 | 1997-12-08 |
TL | CENTRAL AFRICAN REPUBLIC | 95 | 1997-11-23 |
5R | MADAGASCAR | 156 | 1997-11-23 |
5A | LIBYA | 79 | 1997-10-20 |
TF | ICELAND | 273 | 1997-10-17 |
4X | ISRAEL | 299 | 1997-10-05 |
VE | CANADA | 326 | 1997-09-26 |
Z3 | NORTH MACEDONIA | 279 | 1997-09-21 |
PY | BRAZIL | 315 | 1997-09-05 |
ON | BELGIUM | 330 | 1997-09-05 |
ZD7 | SAINT HELENA | 190 | 1997-09-01 |
FH | MAYOTTE | 121 | 1997-08-31 |
E7 | BOSNIA-HERZEGOVINA | 305 | 1997-08-31 |
TK | CORSICA | 257 | 1997-08-12 |
HB | SWITZERLAND | 318 | 1997-06-19 |
EI | IRELAND | 304 | 1997-06-18 |
A9 | BAHRAIN | 211 | 1997-06-17 |
KL7 | ALASKA | 271 | 1997-06-16 |
YO | ROMANIA | 317 | 1997-06-16 |
EA8 | CANARY ISLANDS | 308 | 1997-06-15 |
EA9 | CEUTA & MELILLA | 268 | 1997-06-01 |
SV | GREECE | 316 | 1997-05-23 |
OH | FINLAND | 324 | 1997-05-23 |
UA0 | ASIATIC RUSSIA | 323 | 1997-05-23 |
9K | KUWAIT | 270 | 1997-05-22 |
KP4 | PUERTO RICO | 295 | 1997-05-22 |
LU | ARGENTINA | 300 | 1997-05-22 |
EA | SPAIN | 335 | 1997-05-22 |
OD | LEBANON | 256 | 1997-05-22 |
ZA | ALBANIA | 213 | 1997-05-22 |
9A | CROATIA | 325 | 1997-05-22 |
OE | AUSTRIA | 322 | 1997-05-22 |
S5 | SLOVENIA | 329 | 1997-05-22 |
VU | INDIA | 262 | 1997-05-19 |
TA | TURKEY | 289 | 1997-05-19 |
FG | GUADELOUPE | 244 | 1997-05-18 |
EK | ARMENIA | 227 | 1997-05-18 |
4S | SRI LANKA | 200 | 1997-05-18 |
JA | JAPAN | 319 | 1997-05-18 |
SP | POLAND | 334 | 1997-05-18 |
OZ | DENMARK | 313 | 1997-05-18 |
OY | FAROE ISLANDS | 210 | 1997-05-18 |
LY | LITHUANIA | 311 | 1997-05-18 |
FY | FRENCH GUIANA | 193 | 1997-04-23 |
GM | SCOTLAND | 307 | 1997-04-23 |
SM | SWEDEN | 321 | 1997-04-23 |
HA | HUNGARY | 331 | 1997-04-23 |
CU | AZORES | 290 | 1997-04-15 |
YT | SERBIA | 312 | 1997-04-07 |
K | UNITED STATES OF AMERICA | 340 | 1997-04-07 |
CN | MOROCCO | 259 | 1997-04-07 |
I | ITALY | 339 | 1997-03-25 |
DL | FEDERAL REPUBLIC OF GERMANY | 338 | 1997-03-25 |
UR | UKRAINE | 332 | 1997-03-21 |
A4 | OMAN | 263 | 1997-02-26 |
P4 | ARUBA | 246 | 1997-02-20 |
G | ENGLAND | 333 | 1997-02-18 |
UA | EUROPEAN RUSSIA | 337 | 1997-02-18 |
3V | TUNISIA | 161 | 1997-02-18 |
4L | GEORGIA | 251 | 1997-02-18 |
CT | PORTUGAL | 310 | 1997-02-16 |
F | FRANCE | 336 | 1997-02-16 |
DXCC HF/VHF/UHF ALL MODES........... 18/12/2018
DXCC HF/VHF/UHF ALL MODES........... 18 DECEMBER 2018
CF | WK | 0.23 | 0.70 | 2 | 6 | 10 | 12 | 15 | 17 | 20 | 30 | 40 | 80 | 160 | MOD |
330 | 331 | 9 | 12 | 36 |
106 |
287 | 289 | 312 | 305 | 320 | 291 | 233 | 117 | 74 | mixte |
316 | 320 | 9 | 9 | 32 |
75 |
277 | 252 | 291 | 278 | 305 | 162 | 71 | 43 | SSB | |
320 | 322 | 9 | 9 | 18 | 87 | 271 | 269 | 294 | 296 | 304 | 285 | 216 | 109 | 71 | CW |
46 | 76 | 1 |
11 |
2 | 71 | 1 | 1 | 1 | 1 | 1 | 1 | FM | |||
9 | 14 | 1 | 1 | 1 |
11 |
3 | 1 | AM | |||||||
3 | 3 | 3 | FSK441 | ||||||||||||
13 | 20 | 2 | 1 | 3 | 8 | 10 | 2 | JT65 | |||||||
231 |
243 |
5 | 57 | 130 | 108 | 140 | 158 | 140 | 92 |
80 |
41 | 31 |
digit M |
||
2 |
EME |
||||||||||||||
1315 | 1488 | 37 | 69 | 153 | 469 | 884 | 462 | 692 | 560 | 906 | 380 | 523 | 175 | 119 |
locator |
** | ** | ** | ** | * | * | * | ** | ** | ** | ** | ** | * | *** |
****** |
|
96 | 96 | 31 | 71 | 89 | 59 | 81 | 28 | 74 | 43 | 93 | 40 | 96 | 96 | 54 |
DPT MIXTE |
96 | 96 |
29 |
71 | 88 | 50 | 77 | 21 | 70 | 24 | 88 | 96 | 94 | 14 | DPT SSB | |
93 | 96 | 7 | 9 | 50 | 35 | 57 | 19 | 56 | 27 | 77 | 35 | 95 | 93 | 44 |
DPT CW |
53 | 67 | 30 | 12 | 5 | 7 | 18 | 14 | 10 | 16 | 12 | 13 |
DPT DIGI |
|||
Gamme de fréquences : | 144 à 148 MHz |
Longueur d'onde : | bande des 2 mètres |
144,000 à 146,000 MHz : bande exclusive - Service primaire - 120W (sauf licence classe 3 à 10W) | |
Utilisation : | |
144,000 à 144,035 MHz | CW EME exclusivement |
144,035 à 144,135 MHz | CW |
144,138 MHz | PSK 31 |
144,135 à 144,399 MHz | CW, USB |
144,300 MHz | fréquence appel USB |
144,370 MHz | FSK 441 |
144,400 à 144,490 MHz | balises |
144,500 à 144,794 MHz | tous modes |
144,500 MHz | fréquence appel SSTV |
144,600 MHz | fréquence appel RTTY |
144,700 MHz | fréquence appel FAX |
144,800 MHz | APRS |
144,8125 à 144,9875 MHz | 15 canaux communications numériques espacés de 12,5 KHz |
145,000 à 145,1875 MHz |
16 canaux FM espacés de 12,5 KHz R0, R0X, R1, R1X, R2, R2X, ...., R7, R7X. |
145,200 MHz | transpondeurs NBFM, communications spatiales - S8 |
145,2125 à 145,2625 MHz |
canaux transpondeurs NBFM espacés de 12,5 KHz S8X, S9, S9X, S10, S10X. |
145,2750 MHz | communications numériques NBFM - S11 |
145,2875 à 145,5875 MHz |
canaux NBFM espacés de 12,5 KHz S11X, S12, S12X, S13, S13X, ...., S23, S23X. |
145,4500 MHz | RASEC France - S18 |
145,4625 MHz | RASEC France - S18X |
145,4750 MHz | RASEC France - S19 |
145,500 MHz | fréquence appel NBFM |
145,600 à 145,7875 MHz |
16 canaux NBFM espacés de 12,5 KHz (sortie relais) R0, R0X, R1, R1X, R2, R2X, ...., R7, R7X. |
145,794 à 145,806 MHz | communications spaciales FM |
145,806 à 146,000 MHz | communications spaciales, satellites tous modes |
146,000 à 148,000 MHz | Non attribuée en région 1 |
QRG | LOC | DEPT | DXCC | DXCC TROPO | DX ES | DX MS | DX AUR | DX FAI | LOC EME | DXCC EME |
50 |
499 |
59 |
106 |
5543 |
||||||
144 | 154 | 89 | 36 | 1758 | 2753 | 1370 | 1564 | 2 | 5691 | |
432 | 69 | 71 | 12 | 1563 | 1363 | |||||
1296 | 37 | 31 | 9 | 907 | ||||||
2300 |
To check the real conditions of propagation...dont forget all becons in all bands...
Between 75khz to 6mm...click here to obtain the list
WHAT DID I DO AS DXCC ON 50 MHZ ?
WHAT DID I DO AS DXCC ON 50 MHZ ?
today(18/12/2018) 499 locators mixte mode and 106
dxcc mixte since 21 july 2013
Today, i have 106 DXCC worked all modes and 96 confirmed.
-LOCATORS:
499 worked, 414 confirmed
-FRENCH DEPARTEMENTS...
59 worked, 48confirmed.
Prefix | Entity | Most-wanted Rank | First Worked |
---|---|---|---|
5V7 | TOGO | 143 | 2022-11-04 |
TT | CHAD | 88 | 2022-06-20 |
5T | MAURITANIA | 210 | 2021-08-11 |
OD | LEBANON | 256 | 2021-06-08 |
HZ | SAUDI ARABIA | 259 | 2021-06-08 |
A9 | BAHRAIN | 212 | 2021-06-07 |
SU | EGYPT | 179 | 2020-07-23 |
9Y | TRINIDAD & TOBAGO | 250 | 2020-07-12 |
GJ | JERSEY | 251 | 2017-06-17 |
VP2E | ANGUILLA | 205 | 2017-06-07 |
OJ0 | MARKET REEF | 162 | 2017-06-02 |
JY | JORDAN | 196 | 2017-06-02 |
E4 | PALESTINE | 116 | 2017-05-30 |
GU | GUERNSEY | 248 | 2016-08-07 |
5B | CYPRUS | 287 | 2016-08-06 |
EK | ARMENIA | 227 | 2016-08-05 |
5A | LIBYA | 83 | 2016-07-16 |
S0 | WESTERN SAHARA | 180 | 2016-07-13 |
9K | KUWAIT | 272 | 2016-06-10 |
JT | MONGOLIA | 223 | 2016-06-02 |
UN | KAZAKHSTAN | 296 | 2016-05-26 |
UJ | UZBEKISTAN | 224 | 2016-05-26 |
EX | KYRGYZSTAN | 219 | 2016-05-26 |
UA | EUROPEAN RUSSIA | 337 | 2016-05-26 |
CT3 | MADEIRA ISLANDS | 283 | 2015-07-19 |
CU | AZORES | 289 | 2015-07-18 |
3A | MONACO | 167 | 2015-07-09 |
HB0 | LIECHTENSTEIN | 229 | 2015-07-08 |
PJ5 | SABA & ST EUSTATIUS | 133 | 2015-06-29 |
TK | CORSICA | 257 | 2015-06-14 |
A4 | OMAN | 266 | 2015-06-09 |
ZA | ALBANIA | 213 | 2015-06-04 |
SV9 | CRETE | 274 | 2015-05-30 |
TA | TURKEY | 288 | 2015-05-30 |
ZP | PARAGUAY | 242 | 2015-05-20 |
TJ | CAMEROON | 97 | 2015-03-29 |
6W | SENEGAL | 182 | 2015-03-28 |
PY | BRAZIL | 315 | 2015-03-11 |
C5 | THE GAMBIA | 166 | 2014-10-26 |
TY | BENIN | 156 | 2014-09-11 |
OX | GREENLAND | 211 | 2014-07-03 |
D4 | CAPE VERDE | 214 | 2014-07-01 |
